Home > Products > N,N-Dimethylpiperazine
| Name | N,N-Dimethylpiperazine |
| Synonyms | 1,4-Dimethylpiperazine; N,N'-Dimethylpiperazine |
| CAS | 106-58-1 |
| EINECS | 203-412-0 |
| Molecular formula | C6H14N2 |
| Molecular weight | 114.19 |
| InChI | InChI=1S/C6H14N2/c1-7-3-5-8(2)6-4-7/h3-6H2,1-2H3 |
| InChIKey | RXYPXQSKLGGKOL-UHFFFAOYSA-N |
| Structural formula |
|
| Appearance | Colorless to light yellow liquid |
| Content (GC) | ≥98.5% |